No | Name | Term of office | Party[a] | Days in office | ||
---|---|---|---|---|---|---|
1 | Tanguturi Prakasam | 1 October 1953 | 15 November 1954 | Indian National Congress | 410 | |
– | Vacant[b] (President's rule) | 15 November 1954 | 28 March 1955 | N/A | 135 | |
2 | Bezawada Gopala Reddy | 28 March 1955 | 1 November 1956 | Indian National Congress | 584 |
Chief Ministers of Andhra Pradesh[edit]
No | Name | Term of office | Party[a] | Days in office | ||
---|---|---|---|---|---|---|
1 | Neelam Sanjiva Reddy | 1 November 1956 | 11 January 1960 | Indian National Congress | 1167 | |
2 | Damodaram Sanjivayya | 11 January 1960 | 12 March 1962 | 790 | ||
(2) | Neelam Sanjiva Reddy [2] | 12 March 1962 | 20 February 1964 | 719 | ||
3 | Kasu Brahmananda Reddy | 21 February 1964 | 30 September 1971 | 2777 | ||
4 | P. V. Narasimha Rao | 30 September 1971 | 10 January 1973 | 468 | ||
– | Vacant[b] (President's rule) | 11 Jan 1973 | 10 December 1973 | N/A | 335 | |
5 | Jalagam Vengala Rao | 10 December 1973 | 6 March 1978 | Indian National Congress | 1547 | |
6 | Marri Chenna Reddy | 6 March 1978 | 11 October 1980 | 950 | ||
7 | Tanguturi Anjaiah | 11 October 1980 | 24 February 1982 | 501 | ||
8 | Bhavanam Venkatarami Reddy | 24 February 1982 | 20 September 1982 | 208 | ||
9 | Kotla Vijaya Bhaskara Reddy | 20 September 1982 | 9 January 1983 | 111 | ||
10 | N. T. Rama Rao | 9 January 1983 | 16 August 1984 | Telugu Desam Party | 585 | |
11 | Nadendla Bhaskara Rao | 16 August 1984 | 16 September 1984 | 31 | ||
(10) | N. T. Rama Rao [2] | 16 September 1984 | 2 December 1989 | 1903 | ||
(6) | Marri Chenna Reddy [2] | 3 December 1989 | 17 December 1990 | Indian National Congress | 379 | |
12 | Nedurumalli Janardhana Reddy | 17 December 1990 | 9 October 1992 | 662 | ||
(9) | Kotla Vijaya Bhaskara Reddy [2] | 9 October 1992 | 12 December 1994 | 794 | ||
(10) | N. T. Rama Rao [3] | 12 December 1994 | 1 September 1995 | Telugu Desam Party | 263 | |
13 | N. Chandrababu Naidu | 1 September 1995 | 14 May 2004 | 3378 | ||
14 | Y. S. Rajasekhara Reddy | 14 May 2004 | 2 September 2009 | Indian National Congress | 1938 | |
15 | K. Rosaiah | 3 September 2009 | 24 November 2010 | 448 | ||
16 | N. Kiran Kumar Reddy | 25 November 2010 | 1 March 2014 | 1193 | ||
– | Vacant[b] (President's rule) | 1 March 2014 | 8 June 2014 | N/A | 98 | |
(13) | N. Chandrababu Naidu [2] | 8 June 2014 | Incumbent | Telugu Desam Party | 127 |
No comments:
Post a Comment